Ce que le classement ne montre pas
Traçabilité des mensurations
Chaque mesure est conservée avec ses trois essais, l'opérateur, la date, le code du commissaire et la personne qui a validé au nom du propriétaire. La colonne σ donne la dispersion entre les trois essais : c'est l'indicateur qui dit quelle confiance accorder au rang qui en découle.
714Mesures enregistrées
714Correspondantes
0.07Dispersion moyenne (cm)
2σ supérieur à 0,5
| Animal | Sexe | Catégorie | Caractère | E1 | E2 | E3 | Médiane | σ | Foire | Opérateur | Validé par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudette Galoya · box 231 | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 144 | 144 | 144 | 144 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Abou Kane |
| Claudette Galoya · box 231 | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 101 | 101 | 101 | 101 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Abou Kane |
| Kia Al Ikhssane · box 116 b | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 140 | 140 | 140 | 140 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Gorr Narou |
| Kia Al Ikhssane · box 116 b | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 103 | 103 | 103 | 103 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Gorr Narou |
| Taysir Adja Ya Maïmouna Gueye · box 91 | Male | Agneaux 12 mois ⚠ | Perimetre thoracique (cm) | 114 | 114 | 114 | 114 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bakhaw Guissé |
| Ndoukoumane Junior Sopp Khadim · box 83 | Male | Mâles adultes 24 mois | Poids (kg) | 127.5 | 127.5 | 127.5 | 127.5 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bathie Ndao |
| Kia Al Ikhssane · box 116 b | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 102.5 | 102.5 | 102 | 102.5 | 0.236 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Gorr Narou |
| Oumou Khaïri Xidmatoul Xadim · box 237 a | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 101.5 | 101.5 | 101.5 | 101.5 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Khadim Sow |
| Oumou Khaïri Xidmatoul Xadim · box 237 a | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 141 | 141 | 141 | 141 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Khadim Sow |
| Oumou Khaïri Xidmatoul Xadim · box 237 a | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 107 | 107 | 107 | 107 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Khadim Sow |
| Sokhna Fat Dia Sopp Khadim · box 83 | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 98 | 98.2 | 98 | 98 | 0.094 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bathie Ndao |
| Sokhna Fat Dia Sopp Khadim · box 83 | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 142 | 142 | 142 | 142 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bathie Ndao |
| Sokhna Fat Dia Sopp Khadim · box 83 | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 105 | 105 | 105 | 105 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bathie Ndao |
| Seynabou Yalla Sokhna Daba · box 216 | Femelle | Agnelles 10 mois | Hauteur au garrot (cm) | 99.5 | 99.5 | 99.5 | 99.5 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bassirou Sylla |
| Seynabou Yalla Sokhna Daba · box 216 | Femelle | Agnelles 10 mois | Longueur occipito-ischiale (cm) | 145 | 145 | 145 | 145 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bassirou Sylla |
| Seynabou Yalla Sokhna Daba · box 216 | Femelle | Agnelles 10 mois | Perimetre thoracique (cm) | 114 | 114 | 114 | 114 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Bassirou Sylla |
| Ameléya Serigne Moustapha Ba · box 99 | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 98 | 98 | 97.5 | 98 | 0.236 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Ba |
| Ameléya Serigne Moustapha Ba · box 99 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 143 | 143.3 | 143.3 | 143.3 | 0.141 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Ba |
| Ameléya Serigne Moustapha Ba · box 99 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 104 | 104 | 104 | 104 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Ba |
| Maman Soda Tanwir Touba · box 215 | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 102 | 102.5 | 102 | 102 | 0.236 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Mbacké |
| Maman Soda Tanwir Touba · box 215 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 141 | 141 | 141 | 141 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Mbacké |
| Maman Soda Tanwir Touba · box 215 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 106 | 106 | 106 | 106 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Serigne Moustapha Mbacké |
| Leyla Raffétte Ndiorte · box 9 | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 100.5 | 100.5 | 100.5 | 100.5 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Babacar Touré |
| Leyla Raffétte Ndiorte · box 9 | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 139 | 139 | 139 | 139 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Babacar Touré |
| Leyla Raffétte Ndiorte · box 9 | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 107 | 107 | 107 | 107 | 0 | Foire SALCEB 2026 9 avril 2026 | Organisation SALCEB | Babacar Touré |
Le règlement retient la meilleure des trois mesures pour le concours ; le registre conserve la médiane, qui n'est pas biaisée vers le haut. Les deux valeurs coexistent et ne servent pas au même usage : départager des candidats d'un jour n'est pas décrire un animal dans la durée.