Ce que le classement ne montre pas
Traçabilité des mensurations
Chaque mesure est conservée avec ses trois essais, l'opérateur, la date, le code du commissaire et la personne qui a validé au nom du propriétaire. La colonne σ donne la dispersion entre les trois essais : c'est l'indicateur qui dit quelle confiance accorder au rang qui en découle.
714Mesures enregistrées
714Correspondantes
0.07Dispersion moyenne (cm)
2σ supérieur à 0,5
| Animal | Sexe | Catégorie | Caractère | E1 | E2 | E3 | Médiane | σ | Foire | Opérateur | Validé par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ndéwénal Cheikh Becaye Diop · box 115 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 134 | 134 | 134 | 134 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Nelson Diop |
| Ndéwénal Cheikh Becaye Diop · box 115 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 103 | 103 | 103 | 103 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Nelson Diop |
| Mariama Mbaye et Frère · box 37 a | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 129.6 | 129.5 | 129.5 | 129.5 | 0.047 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Mame Mbaye |
| Mariama Mbaye et Frère · box 37 a | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 104 | 104 | 104 | 104 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Mame Mbaye |
| Joulia Niang Ballo · box 64 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 138 | 138 | 138 | 138 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Mamadou Makhtare Diallo |
| Joulia Niang Ballo · box 64 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 115 | 115 | 115 | 115 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Mamadou Makhtare Diallo |
| Leyla Halwar · box 109 | Femelle | Agnelles 10 mois | Hauteur au garrot (cm) | 97.2 | 97.2 | 96.5 | 97.2 | 0.33 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Hawa Tall |
| Leyla Halwar · box 109 | Femelle | Agnelles 10 mois | Longueur occipito-ischiale (cm) | 128 | 128 | 128 | 128 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Hawa Tall |
| Leyla Halwar · box 109 | Femelle | Agnelles 10 mois | Perimetre thoracique (cm) | 98.2 | 98.2 | 98.2 | 98.2 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Hawa Tall |
| Bébé Fa Thilowalkhokh · box 43 | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 100 | 100 | 100 | 100 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Samba Mbaye |
| Bébé Fa Thilowalkhokh · box 43 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 138.5 | 138.5 | 139 | 138.5 | 0.236 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Samba Mbaye |
| Bébé Fa Thilowalkhokh · box 43 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 113 | 113 | 113 | 113 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Samba Mbaye |
| Hawa Yaye Nogaye · box 16 | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 101.5 | 101.5 | 101 | 101.5 | 0.236 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Babacar Thiam |
| Hawa Yaye Nogaye · box 16 | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 139 | 139 | 139 | 139 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Babacar Thiam |
| Hawa Yaye Nogaye · box 16 | Femelle | Agnelles 12 mois ⚠ | Perimetre thoracique (cm) | 104 | 104 | 104 | 104 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Babacar Thiam |
| Lina El Hadj Adama Faye · box 1 | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 101 | 100.8 | 101 | 101 | 0.094 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Ibrahima Faye |
| Lina El Hadj Adama Faye · box 1 | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 134.5 | 134 | 134 | 134 | 0.236 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Ibrahima Faye |
| Lina El Hadj Adama Faye · box 1 | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 103 | 103 | 103 | 103 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Ibrahima Faye |
| La Blanche Mère Sarr · box 30 a | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 101.2 | 101.2 | 101.5 | 101.2 | 0.141 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Lamine Diagne |
| La Blanche Mère Sarr · box 30 a | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 141 | 141 | 141 | 141 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Lamine Diagne |
| La Blanche Mère Sarr · box 30 a | Femelle | Agnelles 11 mois | Perimetre thoracique (cm) | 107.5 | 107.5 | 107.5 | 107.5 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Lamine Diagne |
| Nutella Mère Sarr · box 30 b | Femelle | Agnelles 12 mois ⚠ | Hauteur au garrot (cm) | 102.5 | 102.5 | 102.5 | 102.5 | 0 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Lamine Diagne |
| Aby Cissé Youssou Seck · box 32 | Femelle | Agnelles 11 mois | Hauteur au garrot (cm) | 103.7 | 103.7 | 104 | 103.7 | 0.141 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Youssou Seck |
| Nutella Mère Sarr · box 30 b | Femelle | Agnelles 12 mois ⚠ | Longueur occipito-ischiale (cm) | 136.5 | 136.2 | 136.2 | 136.2 | 0.141 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Lamine Diagne |
| Aby Cissé Youssou Seck · box 32 | Femelle | Agnelles 11 mois | Longueur occipito-ischiale (cm) | 135.5 | 135.5 | 136 | 135.5 | 0.236 | Foire ADEELA — 4ᵉ édition 13 juin 2026 | Organisation ADEELA | Youssou Seck |
Le règlement retient la meilleure des trois mesures pour le concours ; le registre conserve la médiane, qui n'est pas biaisée vers le haut. Les deux valeurs coexistent et ne servent pas au même usage : départager des candidats d'un jour n'est pas décrire un animal dans la durée.