Ce que le classement ne montre pas
Traçabilité des mensurations
Chaque mesure est conservée avec ses trois essais, l'opérateur, la date, le code du commissaire et la personne qui a validé au nom du propriétaire. La colonne σ donne la dispersion entre les trois essais : c'est l'indicateur qui dit quelle confiance accorder au rang qui en découle.
714Mesures enregistrées
714Correspondantes
0.07Dispersion moyenne (cm)
2σ supérieur à 0,5
| Animal | Sexe | Catégorie | Caractère | E1 | E2 | E3 | Médiane | σ | Foire | Opérateur | Validé par |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaye Boye Ngoménne · box 127 | Femelle | Femelles espoirs 16 mois | Hauteur au garrot (cm) | 98 | 98 | 98 | 98 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Ngom |
| Yaye Boye Ngoménne · box 127 | Femelle | Femelles espoirs 16 mois | Longueur occipito-ischiale (cm) | 138 | 138 | 138 | 138 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Ngom |
| Yaye Boye Ngoménne · box 127 | Femelle | Femelles espoirs 16 mois | Perimetre thoracique (cm) | 98.5 | 98.5 | 98.5 | 98.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Ngom |
| Amira Sokhna Awa Gueye · box 76 a | Femelle | Femelles espoirs 19 mois | Hauteur au garrot (cm) | 99.5 | 99.5 | 99.5 | 99.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Omar Sall |
| Amira Sokhna Awa Gueye · box 76 a | Femelle | Femelles espoirs 19 mois | Longueur occipito-ischiale (cm) | 142 | 142.5 | 142.5 | 142.5 | 0.236 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Omar Sall |
| Amira Sokhna Awa Gueye · box 76 a | Femelle | Femelles espoirs 19 mois | Perimetre thoracique (cm) | 115.5 | 115.5 | 115.5 | 115.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Omar Sall |
| Bogota As Salih · box 104 | Male | Mâles espoirs 16 mois | Hauteur au garrot (cm) | 113 | 113 | 113 | 113 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Bassirou Sene |
| 18 Maronnes SELCO · box 73 | Femelle | Femelles espoirs 18 mois | Longueur occipito-ischiale (cm) | 140.4 | 140.4 | 140.4 | 140.4 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Thiam |
| 18 Maronnes SELCO · box 73 | Femelle | Femelles espoirs 18 mois | Perimetre thoracique (cm) | 113.5 | 113.5 | 113.5 | 113.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Thiam |
| Belle Fille Sarréne · box 105 | Femelle | Femelles espoirs 16 mois | Longueur occipito-ischiale (cm) | 141.5 | 141.5 | 141.5 | 141.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Cheikh Sarr |
| Belle Fille Sarréne · box 105 | Femelle | Femelles espoirs 16 mois | Perimetre thoracique (cm) | 104 | 104 | 104 | 104 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Cheikh Sarr |
| Mme Thiaw Sopp Sougniou Yaye · box 126 | Femelle | Femelles espoirs 16 mois | Hauteur au garrot (cm) | 103.5 | 103.5 | 103.5 | 103.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Thiaw |
| Mme Thiaw Sopp Sougniou Yaye · box 126 | Femelle | Femelles espoirs 16 mois | Longueur occipito-ischiale (cm) | 138.5 | 138.5 | 138.5 | 138.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Thiaw |
| Mme Thiaw Sopp Sougniou Yaye · box 126 | Femelle | Femelles espoirs 16 mois | Perimetre thoracique (cm) | 113 | 113 | 113 | 113 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Pape Thiaw |
| Lumière Ya Ndeye Sow · box 77 | Femelle | Femelles espoirs 16 mois | Hauteur au garrot (cm) | 102.5 | 102.5 | 102.5 | 102.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Abou Sow |
| Lumière Ya Ndeye Sow · box 77 | Femelle | Femelles espoirs 16 mois | Longueur occipito-ischiale (cm) | 139.5 | 139.5 | 139.5 | 139.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Abou Sow |
| Lumière Ya Ndeye Sow · box 77 | Femelle | Femelles espoirs 16 mois | Perimetre thoracique (cm) | 104.3 | 104.3 | 104.3 | 104.3 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Abou Sow |
| Mme Fall Seydina Mouhamed · box 144 | Femelle | Femelles espoirs 14 mois | Hauteur au garrot (cm) | 102.5 | 102.5 | 102.5 | 102.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Cheikh Dienne |
| Mme Fall Seydina Mouhamed · box 144 | Femelle | Femelles espoirs 14 mois | Longueur occipito-ischiale (cm) | 140 | 140 | 140 | 140 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Cheikh Dienne |
| Khoumayni Nguénar · box 1 | Male | Agneaux 11 mois | Hauteur au garrot (cm) | 106.5 | 106.5 | 106.5 | 106.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Youssou Agne |
| Khoumayni Nguénar · box 1 | Male | Agneaux 11 mois | Longueur occipito-ischiale (cm) | 150 | 150 | 150 | 150 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Youssou Agne |
| Khoumayni Nguénar · box 1 | Male | Agneaux 11 mois | Perimetre thoracique (cm) | 124.5 | 124.5 | 124.5 | 124.5 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Youssou Agne |
| Khoumayni Nguénar · box 1 | Male | Agneaux 11 mois | Poids (kg) | 108 | 108 | 108 | 108 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Youssou Agne |
| Tawfékh Darou Salam · box 62 | Male | Agneaux 12 mois ⚠ | Hauteur au garrot (cm) | 111 | 111 | 111 | 111 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Khadim Dieun |
| Tawfékh Darou Salam · box 62 | Male | Agneaux 12 mois ⚠ | Longueur occipito-ischiale (cm) | 149 | 149 | 149 | 149 | 0 | Foire RETPEL 2026 23 avril 2026 | Organisation RETPEL | Khadim Dieun |
Le règlement retient la meilleure des trois mesures pour le concours ; le registre conserve la médiane, qui n'est pas biaisée vers le haut. Les deux valeurs coexistent et ne servent pas au même usage : départager des candidats d'un jour n'est pas décrire un animal dans la durée.